Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
9/30/2024 311 2 - MEASURED
7/18/2018 311 15 - PERMIT VISIT
12/8/2008 311 P2 - VISITED
11/5/2008 311 11 - ENTRY DENIED
11/5/2008 311 2 - MEASURED
3/22/2007 600 22 - MAILER SENT
10/23/2006 311 11 - ENTRY DENIED
10/23/2006 311 2 - MEASURED
7/31/2002 185 15 - PERMIT VISIT
8/31/1998 232 14 - INSPECTED
8/20/1998 600 22 - MAILER SENT
8/12/1998 185 2 - MEASURED
3/4/1987 999 99 - CONVRSN

Building permits

Building permit history
Date Number Description Amount Status Close date
9/14/2017 2018-070 RPL - REPLACE 24962 C - CLOSED
4/27/1998 223-98A MN - MANUAL 1500 C - CLOSED