Building permits and inspections
Inspection info
| Inspection date | Inspector ID | Results |
|---|---|---|
| 5/23/2023 | 311 | 2 - MEASURED |
| 7/16/2015 | 185 | 15 - PERMIT VISIT |
| 12/8/2008 | 311 | 14 - INSPECTED |
| 11/18/2008 | 311 | P2 - VISITED |
| 10/31/2008 | 311 | 2 - MEASURED |
| 12/6/2006 | 311 | 3 - MEAS+INSPCTD |
| 9/17/1998 | 600 | 01 - I+E RETURN |
| 8/31/1998 | 232 | 14 - INSPECTED |
| 8/20/1998 | 600 | 22 - MAILER SENT |
| 8/12/1998 | 185 | 2 - MEASURED |
| 3/3/1987 | 999 | 99 - CONVRSN |
Building permits
No permits on record for this building.