Building permits and inspections
Inspection info
| Inspection date | Inspector ID | Results |
|---|---|---|
| 9/30/2024 | 311 | 2 - MEASURED |
| 12/8/2008 | 311 | P2 - VISITED |
| 11/19/2008 | 311 | P2 - VISITED |
| 11/7/2008 | 311 | 2 - MEASURED |
| 4/6/2007 | 311 | 14 - INSPECTED |
| 3/22/2007 | 600 | 22 - MAILER SENT |
| 10/20/2006 | 311 | 2 - MEASURED |
| 7/12/2005 | 349 | 15 - PERMIT VISIT |
| 6/27/2005 | 00 - SALE ? RET | |
| 9/3/1998 | 232 | 4 - INFO AT DOOR |
| 8/20/1998 | 600 | 22 - MAILER SENT |
| 8/10/1998 | 185 | 2 - MEASURED |
| 3/6/1987 | 999 | 99 - CONVRSN |
Building permits
No permits on record for this building.