Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
9/12/2024 311 2 - MEASURED
12/9/2008 311 P2 - VISITED
11/19/2008 311 P2 - VISITED
11/6/2008 311 2 - MEASURED
5/9/2007 311 14 - INSPECTED
3/22/2007 600 22 - MAILER SENT
10/23/2006 311 2 - MEASURED
1/4/1999 185 18 - CHG@HEARING
8/31/1998 232 14 - INSPECTED
8/13/1998 185 2 - MEASURED
12/1/1995 105 19 - NO CHG@HEARI

Building permits

Building permit history
Date Number Description Amount Status Close date
3/24/2026 R-26-0088 RPL - REPLACE 15000 C - CLOSED
5/19/2025 SA-25-0140 NEW - NEW 4000 O - OPEN
1/1/1988 28-88K MN - MANUAL 3000