Building permits and inspections
Inspection info
| Inspection date | Inspector ID | Results |
|---|---|---|
| 6/28/2022 | 450 | 3 - MEAS+INSPCTD |
| 6/10/2021 | 311 | 15 - PERMIT VISIT |
| 3/14/2016 | 185 | 15 - PERMIT VISIT |
| 4/26/2013 | 185 | 15 - PERMIT VISIT |
| 8/7/2012 | 311 | OBS - OBSTRUCTION |
| 7/1/2011 | 311 | 15 - PERMIT VISIT |
| 9/15/2006 | 311 | 3 - MEAS+INSPCTD |
| 12/31/1998 | 185 | 18 - CHG@HEARING |
| 9/21/1998 | 600 | 6 - INFO BY PHON |
| 9/16/1998 | 247 | 13 - MISSED APPT |
| 8/20/1998 | 600 | 22 - MAILER SENT |
| 7/6/1995 | 185 | 4 - INFO AT DOOR |
| 1/31/1994 | 105 | 15 - PERMIT VISIT |
| 3/14/1990 | 600 | 24 - ABATE HEARIN |
Building permits
No permits on record for this building.