Building permits and inspections
Inspection info
| Inspection date | Inspector ID | Results |
|---|---|---|
| 9/9/2025 | 450 | 2 - MEASURED |
| 6/10/2021 | 311 | 15 - PERMIT VISIT |
| 3/5/2020 | 311 | 15 - PERMIT VISIT |
| 8/15/2019 | PK | 15 - PERMIT VISIT |
| 6/29/2018 | 311 | 15 - PERMIT VISIT |
| 10/4/2017 | 185 | 15 - PERMIT VISIT |
| 3/30/2015 | 185 | 3 - MEAS+INSPCTD |
| 2/26/2007 | 311 | 3 - MEAS+INSPCTD |
| 8/7/2004 | 311 | 15 - PERMIT VISIT |
| 7/18/2001 | 185 | 15 - PERMIT VISIT |
| 7/7/2000 | 185 | 3 - MEAS+INSPCTD |
| 7/6/1999 | 185 | 15 - PERMIT VISIT |
| 10/6/1998 | 600 | 01 - I+E RETURN |
| 9/17/1997 | 185 | 14 - INSPECTED |
| 9/17/1996 | 185 | 15 - PERMIT VISIT |
| 6/29/1995 | 185 | 14 - INSPECTED |
| 5/16/1988 | 999 | 99 - CONVRSN |
Building permits
No permits on record for this building.