Building permits and inspections
Inspection info
| Inspection date | Inspector ID | Results |
|---|---|---|
| 6/28/2022 | 189 | 2 - MEASURED |
| 11/14/2008 | 311 | P2 - VISITED |
| 10/20/2008 | 311 | 4 - INFO AT DOOR |
| 10/20/2008 | 311 | 2 - MEASURED |
| 7/20/2007 | 311 | RV - ASSR REVIEW |
| 3/8/2007 | 600 | 22 - MAILER SENT |
| 1/22/2007 | 349 | P2 - VISITED |
| 7/31/2006 | 311 | 2 - MEASURED |
| 9/18/1998 | 232 | 13 - MISSED APPT |
| 9/17/1998 | 600 | 6 - INFO BY PHON |
| 8/20/1998 | 600 | 22 - MAILER SENT |
| 5/20/1998 | 232 | 2 - MEASURED |
| 1/12/1977 | 999 | 99 - CONVRSN |
Building permits
No permits on record for this building.