Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
9/13/2021 450 2 - MEASURED
2/23/2016 00 - SALE ? RET
7/15/2011 311 15 - PERMIT VISIT
12/19/2008 311 14 - INSPECTED
12/5/2008 311 P2 - VISITED
9/26/2008 311 2 - MEASURED
3/27/2007 311 14 - INSPECTED
3/8/2007 600 22 - MAILER SENT
1/18/2007 349 P2 - VISITED
6/26/2006 311 2 - MEASURED
6/1/2001 185 01 - I+E RETURN
5/7/2001 600 00 - SALE ? RET
8/20/1998 600 22 - MAILER SENT
5/5/1998 185 2 - MEASURED
3/13/1991 131 3 - MEAS+INSPCTD
1/26/1987 999 99 - CONVRSN

Building permits

Building permit history
Date Number Description Amount Status Close date
8/18/2015 2016-56 REN - RENOVATE 3000 C - CLOSED
3/2/2011 201-11C RPL - REPLACE 18000 C - CLOSED
7/1/1990 16-91A MN - MANUAL 5000