Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
8/12/2024 311 15 - PERMIT VISIT
9/26/2019 PK 2 - MEASURED
9/25/2012 311 3 - MEAS+INSPCTD
7/9/2012 311 15 - PERMIT VISIT
5/24/2010 197 15 - PERMIT VISIT
9/9/2008 311 3 - MEAS+INSPCTD
5/29/2007 311 14 - INSPECTED
5/4/2007 600 22 - MAILER SENT
7/17/2006 311 15 - PERMIT VISIT
6/2/2006 311 3 - MEAS+INSPCTD
8/6/2004 311 15 - PERMIT VISIT
9/24/1998 600 01 - I+E RETURN
9/17/1998 185 3 - MEAS+INSPCTD
3/4/1991 157 15 - PERMIT VISIT
3/15/1977 999 99 - CONVRSN

Building permits

Building permit history
Date Number Description Amount Status Close date
9/5/2018 2019-059 RPL - REPLACE 12700 C - CLOSED
9/8/2005 71-06L REN - RENOVATE 5000 C - CLOSED
6/1/1992 179-93A MN - MANUAL 4000 C - CLOSED