Building permits and inspections
Inspection info
| Inspection date | Inspector ID | Results |
|---|---|---|
| 6/14/2021 | 197 | 2 - MEASURED |
| 8/1/2012 | 311 | 2 - MEASURED |
| 7/25/2008 | 311 | 15 - PERMIT VISIT |
| 6/5/2006 | 311 | 3 - MEAS+INSPCTD |
| 9/17/1998 | 600 | 01 - I+E RETURN |
| 8/31/1998 | 232 | 14 - INSPECTED |
| 4/7/1987 | 999 | 99 - CONVRSN |
Building permits
| Date | Number | Description | Amount | Status | Close date |
|---|---|---|---|---|---|
| 7/30/2007 | 17-08A | RPL - REPLACE | 13500 | C - CLOSED |