Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
9/26/2024 311 3 - MEAS+INSPCTD
10/18/2017 185 15 - PERMIT VISIT
12/8/2008 311 P2 - VISITED
11/18/2008 311 P2 - VISITED
11/5/2008 311 2 - MEASURED
3/22/2007 600 22 - MAILER SENT
10/20/2006 311 2 - MEASURED
8/26/1998 247 14 - INSPECTED
8/20/1998 600 22 - MAILER SENT
8/13/1998 232 2 - MEASURED
1/31/1994 105 15 - PERMIT VISIT

Building permits

Building permit history
Date Number Description Amount Status Close date
6/29/2017 2017-295 RPL - REPLACE 15000 C - CLOSED
6/30/1998 295-98A MN - MANUAL 600 C - CLOSED
6/17/1998 276-98A MN - MANUAL 2500 C - CLOSED
10/1/1992 60-93A MN - MANUAL 10000
1/1/1988 115-88K MN - MANUAL 50